Rental Tariff

Rental Season: January - January
Currency Units: Property cost per week (Sterling)

July 1st - August 2010 £550
September 1st - September 30th 2009 £450
October 1st - October 31st 2009 £350
November 1st - November 30th 2009 £300
December 1st - December 31st 2009 £250
January 1st - January 31st 2010 £250
February 1st - February 28th 2010 £250
March 1st - March 31st 2010 £250
April 1st - April 30th 2010 £300
May 1st - May 31st 2010 £425
June 1st - June 30th 2010 £475
July 1st - August 31st 2010 £550
September 1st - September 30th 2010 £475
October 1st - October 31st 2010 £400
November 1st - November 30th 2010 £350

Long lets available in winter season. Please contact us.

Our holiday home in Cyprus is available to rent. Please use our rental enquiry form to find out about availability.

Take a look

Get in touch

Feel free to contact us using the information below.

00 357 25 94 2727
CLICK HERE

We look forward to hearing from you!